Graduate 2023 Fall Class Schedule | ||||||||
(This course schedule maybe not the latest version, please refer to the Academic Management System also) | ||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
Morning | 1 | 8:15-9:00 | EE250HDigital Signal Processing II【Mingqi Li】(Rm1D-104,1-12Week) | EE291CIntroduction to Quantum Information【Juanjuan Lu】(Rm1A-104,1-16Week) | EE250HDigital Signal Processing II【Mingqi Li】(Rm1D-104,1-12Week) | EE291CIntroduction to Quantum Information【Juanjuan Lu】(Rm1A-104,1-16Week) | ||
CS271Computer Graphics II【Yuexin Ma】(TC402,1-12Week) | CS271Computer Graphics II【Yuexin Ma】(TC402,1-12Week) | CS285Mechatronics【Weibang Bai】(Rm1D-104,1-8Week) | ||||||
EE237Spintronics【Zhifeng Zhu】(Rm2-515,1-16Week) | EE237Spintronics【Zhifeng Zhu】(Rm2-515,1-16Week) | |||||||
CS270Digital Image processing【Wuwei Ren】(TC301,1-12Week) | CS270Digital Image processing【Wuwei Ren】(TC301,1-12Week) | |||||||
2 | 9:10-9:55 | |||||||
3 | 10:15-11:00 | CS285Mechatronics【Weibang Bai】(Rm1D-104,1-8Week) | CS287Network Intelligence【Yijie Mao】(Rm1D-108,1-9,12Week) | EE227Introduction to Nanoelectronics【Yumeng Yang】(Rm1B-110,1-12Week) | CS287Network Intelligence【Yijie Mao】(Rm1D-108,1-9,12Week) | EE227Introduction to Nanoelectronics【Yumeng Yang】(Rm1B-110,1-12Week) | ||
EE217SiCMOS RF IC Design【Hongming Lv】(Rm1A-106,1-12Week) | EE224AMicro/Nano Processing Technology【Hao Ren】(Rm1D-104,1-12Week) | EE241Wireless Communcations【Yong Zhou】(Rm1D-108,1-12,16Week) | EE224AMicro/Nano Processing Technology【Hao Ren】(Rm1D-104,1-12Week) | EE241Wireless Communcations【Yong Zhou】(Rm1D-108,1-12,16Week) | ||||
CS240Algorithm Design and Analysis【Quan Li】(TC201,1-12Week) | CS252Cryptography【Liangfeng Zhang】(Rm1D-107,1-12Week) | CS240Algorithm Design and Analysis【Quan Li】(TC201,1-12Week) | CS252Cryptography【Liangfeng Zhang】(Rm1D-107,1-12Week) | |||||
CS211Computer Architecture II【Chundong Wang】(Rm1D-107,1-12Week) | EE236Electromagnetic Sensing and Testing【Chaofeng Ye】(Rm1A-108,1-12Week) | CS211Computer Architecture II【Chundong Wang】(Rm1D-107,1-12Week) | EE236Electromagnetic Sensing and Testing【Chaofeng Ye】(Rm1A-108,1-12Week) | |||||
EE216Reconfigurable Computing【Yajun Ha】(Rm1B-108,1-16Week) | EE228lasers and laser dynamics【Cheng Wang】(Rm1A-104,1-12Week) | EE216Reconfigurable Computing【Yajun Ha】(Rm1B-108,1-16Week双Week) | CS246Trustworthy Machine Learning【Wenjie Wang】(Rm1D-104,1-12Week) | |||||
SI214CApplied Numerical Computing【Qifeng Liao】(TC303,1-8Week) | EE217SiCMOS RF IC Design【Hongming Lv】(Rm1A-106,1-12Week) | SI214CApplied Numerical Computing【Qifeng Liao】(TC303,1-8Week) | ||||||
4 | 11:10-11:55 | EE274Energy Storage Devices and Systems【Hengzhao Yang】(Rm1B-110,1-12Week) | CS246Trustworthy Machine Learning【Wenjie Wang】(Rm1D-104,1-12Week) | EE274Energy Storage Devices and Systems【Hengzhao Yang】(Rm1B-110,1-12Week) | EE228lasers and laser dynamics【Cheng Wang】(Rm1A-104,1-12Week) | |||
Afternoon | 5 | 13:00-13:45 | EE290CGuided Wave Optics【Yi Zou】(Rm1B-108,1-12Week) | CS286AI for Science and Engineering【Jie Zheng】(TC303,1-8Week) | EE290CGuided Wave Optics【Yi Zou】(Rm1B-108,1-12Week) | CS286AI for Science and Engineering【Jie Zheng】(TC303,1-8Week) | ||
EE264Adaptive Control【Yang Wang】(Rm1D-104,1-13,16Week) | EE273Advanced Power Conversion Techniques【Minfan Fu】(Rm1B-110 ,1-12Week) | EE264Adaptive Control【Yang Wang】(Rm1D-104,1-13,16Week) | EE273Advanced Power Conversion Techniques【Minfan Fu】(Rm1B-110 ,1-12Week) | |||||
CS280Deep Learning【Lan Xu】(TC201,1-12Week) | SI251Convex Optimization【Yuanming Shi】(TC301,1-12Week) | CS280Deep Learning【Lan Xu】(TC201,1-12Week) | SI251Convex Optimization【Yuanming Shi】(TC301,1-12Week) | |||||
EE234BAntenna Theory and Design【Fenghan Lin】(Rm2-515,1-12Week) | EE234BAntenna Theory and Design【Fenghan Lin】(Rm2-515,1-12Week) | |||||||
EE213Digital Integrated Circuits II【Pingqiang Zhou】(Rm1D-107,1-16Week) | CS224Program Analysis【Yuqi Chen】(Rm1A-106,1-12Week) | EE213Digital Integrated Circuits II【Pingqiang Zhou】(Rm1D-107,1-16Week) | CS224Program Analysis【Yuqi Chen】(Rm1A-106,1-12Week) | |||||
EE271Power System【Yu Liu】(Rm2-515,1-16Week) | CS225Advanced Distributed Systems【Jingzhu He】(Rm1B-108,1-12Week) | EE271Power System【Yu Liu】(Rm2-515,1-16Week) | CS225Advanced Distributed Systems【Jingzhu He】(Rm1B-108,1-12Week) | |||||
6 | 13:55-14:40 | CS233Software Development and Validation for Medical Cyber Physical Systems【Zhihao Jiang】(Rm1A-108,1-12Week) |
CS288Geometric Computer Vision【Laurent Kneip】(Rm1A-108,1-12Week) CS272Computer Vision II【Jingya Wang】(Rm1D-106,1-12Week) |
CS233Software Development and Validation for Medical Cyber Physical Systems【Zhihao Jiang】(Rm1A-108,1-12Week) |
CS288Geometric Computer Vision【Laurent Kneip】(Rm1A-108,1-12Week) CS272Computer Vision II【Jingya Wang】(Rm1D-106,1-12Week) |
|||
7 | 15:00-15:45 | EE2211Microelectronic Devices【Wenhan Cao】(Rm2-215,1-12Week) | EE2211Microelectronic Devices【Wenhan Cao】(Rm2-215,1-12Week) | EE230Microwave Engineering I【Xiong Wang】(Rm1D102,1-16WeekLab) | ||||
SI200Academic Paper Writing【Song Liu】(TC103,1-16Week) | CS282Machine Learning【Sibei Yang】(TC201,1-12Week) | |||||||
CS282Machine Learning【Sibei Yang】(TC201,1-12Week) | ||||||||
EE230Microwave Engineering I【Xiong Wang】(TC302,1-12Week ) | CS277Introduction to Data Science and Fintech【Haipeng Zhang】(Rm1B-108 ,1-12,16Week) | EE230Microwave Engineering I【Xiong Wang】(TC302,1-12Week ) | EE230Microwave Engineering I【Xiong Wang】(Rm1D102,1-16WeekLab) | |||||
EE270Power Electronic Converters Modeling and Control【Haoyu Wang】(Rm1A-108 ,1-12Week) | EE219Artificial Intelligence Computing Systems【Siting Liu】(Rm2-515,1-12Week) | |||||||
EE219Artificial Intelligence Computing Systems【Siting Liu】(Rm2-515,1-12Week) | CS289Principle and Practice of Robotic Manipulation【Sören Schwertfeger】(Rm1D-106,1-8Week) | |||||||
8 | 15:55-16:40 | CS289Principle and Practice of Robotic Manipulation【Sören Schwertfeger】(Rm1D-106,1-8Week) | EE224BIntroduction to MEMS Design【Tao Wu】(Rm1B-108,1-16Week)(Class 7-9) | |||||
9 | 16:50-17:35 | EE270Power Electronic Converters Modeling and Control【Haoyu Wang】(Rm1A-108 ,1-12Week) | ||||||
Evening | 10 | 18:00-18:45 | CS276Computational Photography【Jingyi Yu】(Rm1B-108,1-12Week) | EE216Reconfigurable Computing【Yajun Ha】(Rm1D-105,3-14Week) |
CS276Computational Photography【Jingyi Yu】(Rm1B-108,1-12Week) EE224JIntroduction to MEMS Design Lab【Tao Wu】(Rm2-215,1-16Week)(Class 10-12) |
|||
11 | 18:55-19:40 | |||||||
12 | 19:50-20:35 | CS277Introduction to Data Science and Fintech【Haipeng Zhang】(Rm1B-108 ,1-12,16Week) | ||||||
13 | 20:45-21:30 | |||||||
1. Rm1 is Building 1 of the School of Information, EM for School of Entrepreneurship and Management ,and the TC is the lecture hall of the school teaching center; | ||||||||
2. Please strictly observe the class time. In case of special circumstances, teachers should fill in the "Course Adjustment Application" and report to the school and the Academic Affairs Office one month in advance; students should fill in the student leave application on the Egate system. | ||||||||
3. Please refer to the school calendar for class time: http://www.shanghaitech.edu.cn/1024/list.htm | ||||||||
4. Week 17-18 is the exam week. All time and classrooms will be coordinated by the school for exam arrangements. | ||||||||
5. Please refer to http://sist.shanghaitech.edu.cn/2835/list.htm for information school undergraduate, master and doctoral courses | ||||||||