Graduate 2024 Fall Class Schedule | ¡¡ | |||||||
£¨This course schedule maybe not the latest version, please refer to the Academic Management System also£© | ||||||||
¡¡ | ¡¡ | ¡¡ | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Morning | 1 | 8:15-9:00 | EE250H Digital Signal Processing II¡¾Mingqi Li¡¿ (Rm1D-104,1-12 Week) | CS282 Machine Learning¡¾Sibei Yang¡¿ (TC201,1-12 Week) | EE250H Digital Signal Processing II¡¾Mingqi Li¡¿ (Rm1D-104,1-12 Week) | CS282 Machine Learning¡¾Sibei Yang¡¿ (TC201,1-12 Week) | CS290U Project Practice for Deep Learning¡¾Yujiao Shi¡¿ (Rm1D-104 ,1-9,12 Week) | ¡¡ |
EE227 Introduction to Nanoelectronics¡¾Mengyu Yang¡¿ (Rm1B-110,1-12 Week) | EE290C Guided Wave Optics¡¾Yi Zou¡¿ (Rm1A-104,1-12 Week) | EE227 Introduction to Nanoelectronics¡¾Mengyu Yang¡¿ (Rm1B-110,1-12 Week) | EE290C Guided Wave Optics¡¾Yi Zou¡¿ (Rm1A-104,1-12 Week) | EE2212 Nanophotonics and Devices¡¾Yurui Qv¡¿ (Rm2-215 ,1-12 Week) | ||||
¡¡ | EE237 Spintronics¡¾Zhifeng Zhu¡¢Lu Sun¡¿ (Rm2-515,1-16 Week) | ¡¡ | EE237 Spintronics¡¾Zhifeng Zhu¡¢Lu Sun¡¿ (Rm2-515,1-16 Week) | ¡¡ | ||||
2 | 9:10-9:55 | ¡¡ | EE273 Advanced Power Conversion Techniques¡¾Yufan Fu¡¿ (Rm2-215 ,1-12 Week) | ¡¡ | EE273 Advanced Power Conversion Techniques¡¾Yufan Fu¡¿ (Rm2-215 ,1-12 Week) | ¡¡ | ||
3 | 10:15-11:00 | CS290U Project Practice for Deep Learning¡¾Yujiao Shi¡¿ (Rm1D-104 ,1-9,12 Week) | CS287 Network Intelligence¡¾Yijie Mao¡¿ (Rm1D-108,1-9,12 Week) | EE291C Introduction to Quantum Information¡¾Juanjuan Lu¡¿ (Rm1A-104,1-16 Week) | CS287 Network Intelligence¡¾Yijie Mao¡¿ (Rm1D-108,1-9,12 Week) | EE291C Introduction to Quantum Information¡¾Juanjuan Lu¡¿ (Rm1A-104,1-16 Week) | ¡¡ | |
EE2212 Nanophotonics and Devices¡¾Yurui Qv¡¿ (Rm2-215 ,1-12 Week) | EE224A Micro/Nano Processing Technology¡¾Hao Ren¡¿ (TC304,1-12 Week) | EE241 Fundamentals of Wireless Communications¡¾Yong Zhou¡¿ (Rm1D-104,1-12 , 16 Week) | EE224A Micro/Nano Processing Technology¡¾Hao Ren¡¿ (TC304,1-12 Week) | EE241 Fundamentals of Wireless Communications¡¾Yong Zhou¡¿ (Rm1D-104,1-12 , 16 Week) | ||||
¡¡ | CS240 Algorithm Design and Analysis¡¾Quan Li¡¿ (TC201,1-16 Week) | CS252 Cryptography¡¾Liangfeng Zhang¡¿ (Rm1D-107,1-12 Week) | CS240 Algorithm Design and Analysis¡¾Quan Li¡¿ (TC201,1-16 Week) | CS252 Cryptography¡¾Liangfeng Zhang¡¿ (Rm1D-107,1-12 Week) | ||||
¡¡ | EE212 Analog Integrated Circuits II¡¾Hongming Lv¡¿ (Rm1D-107,1-12 Week) | EE236 Electromagnetic Sensing and Testing¡¾Chaofeng Ye¡¿ (Rm1A-108,1-8 Week) | EE212 Analog Integrated Circuits II¡¾Hongming Lv¡¿ (Rm1D-107,1-12 Week) | EE236 Electromagnetic Sensing and Testing¡¾Chaofeng Ye¡¿ (Rm1A-108,1-8 Week) | ||||
¡¡ | SI262 Mechatronics¡¾Weibang Bai¡¿ (Rm2-215,1-8 Week) | CS211 Computer Architecture II¡¾Chundong Wang¡¿ (Rm2-215,1-12 Week) | SI262 Mechatronics¡¾Weibang Bai¡¿ (Rm2-215,1-8 Week) | CS211 Computer Architecture II¡¾Chundong Wang¡¿ (Rm2-215,1-12 Week) | ||||
¡¡ | SI360 Smart Vehicles¡¾Yajun Ha¡¿ (Rm1B-110, 1-12 Week) | EE228 lasers and laser dynamics¡¾Cheng Wang¡¿ (Rm1B-110,1-12 Week) | SI360 Smart Vehicles¡¾Yajun Ha¡¿ (Rm1B-110, 1-12 Week) | EE228 lasers and laser dynamics¡¾Cheng Wang¡¿ (Rm1B-110,1-12 Week) | ||||
4 | 11:10-11:55 | ¡¡ | SI364 AI for Drug Discovery¡¾Jie Zheng¡¿ (Rm1A-108 ,1-12 Week) | CS270 Digital Image processing¡¾Xavier Lagorce¡¿(TC301,1-12 Week) | SI364 AI for Drug Discovery¡¾Jie Zheng¡¿ (Rm1A-108 ,1-12 Week) | CS270 Digital Image processing¡¾Xavier Lagorce¡¿(TC301,1-12 Week) | ||
Afternoon | 5 | 13:00-13:45 | CS233 Software Development and Validation for Medical Cyber Physical Systems¡¾Zhihao Jiang¡¿ (Rm1A-108,1-12 Week) | EE244 Optical Communication Systems¡¾Xinbo Zou¡¿ (Rm1D-108,1-12 Week) | CS233 Software Development and Validation for Medical Cyber Physical Systems¡¾Zhihao Jiang¡¿ (Rm1A-108,1-12 Week) | EE244 Optical Communication Systems¡¾Xinbo Zou¡¿ (Rm1D-108,1-12 Week) | EE291B Chip Testing£ºFundamentals and Applications¡¾Lu Sun, Fengyu Liu¡¿ (Rm3-101,1-16 Week)(Class 5-7) | ¡¡ |
EE265 Nonlinear Control¡¾Yang Wang¡¿ (Rm1D-104,1-13,16 Week) | CS271 Computer Graphics II¡¾Yuexin Ma¡¿ (TC302,1-12 Week) | EE265 Nonlinear Control¡¾Yang Wang¡¿ (Rm1D-104,1-13,16 Week) | CS271 Computer Graphics II¡¾Yuexin Ma¡¿ (TC302,1-12 Week) | ¡¡ | ||||
CS280 Deep Learning¡¾Lan Xv¡¿ (TC201,1-12 Week) | EE234B Antenna Theory and Design¡¾Fenghan Lin¡¿ (Rm2-515,1-12 Week) | CS280 Deep Learning¡¾Lan Xv¡¿ (TC201,1-12 Week) | EE234B Antenna Theory and Design¡¾Fenghan Lin¡¿ (Rm2-515,1-12 Week) | ¡¡ | ||||
EE213 Digital Integrated Circuits II¡¾Pingqiang Zhou¡¿ (Rm1D-107,1-12 Week) | CS224 Program Analysis¡¾Yuqi Chen¡¿ (Rm1D-106,1-12 Week) | EE213 Digital Integrated Circuits II¡¾Pingqiang Zhou¡¿ (Rm1D-107,1-12 Week) | CS224 Program Analysis¡¾Yuqi Chen¡¿ (Rm1D-106,1-12 Week) | ¡¡ | ||||
¡¡ | CS225 Advanced Distributed Systems¡¾Jingzhu He¡¿ (Rm1B-108,1-12 Week) | ¡¡ | CS225 Advanced Distributed Systems¡¾Jingzhu He¡¿ (Rm1B-108,1-12 Week) | ¡¡ | ||||
6 | 13:55-14:40 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
7 | 15:00-15:45 | EE271 Power System¡¾Yu Liu¡¿ (Rm2-515,1-16 Week) | EE2211 Microelectronic Devices¡¾Wenhan Cao¡¿ (TC101,1-12 Week) | EE271 Power System¡¾Yu Liu¡¿ (Rm2-515,1-16 Week) | EE2211 Microelectronic Devices¡¾Wenhan Cao¡¿ (TC101,1-12 Week) | ¡¡ | ||
SI251 Convex Optimization¡¾Ye Shi¡¿ (TC301,1-12 Week) | CS277 Introduction to Data Science and Fintech¡¾Haipeng Zhang¡¿ (Rm1B-110 ,1-12 £¬16 Week) | SI251 Convex Optimization¡¾Ye Shi¡¿ (TC301,1-12 Week) | ¡¡ | ¡¡ | ||||
¡¡ | SI231B Matrix computations¡¾Jie Lu¡¿ (TC102,1-12 Week) | EE224B Introduction to MEMS Design¡¾Tao Wu¡¿ (Rm1B-108,1-16 Week)(Class 7-9) | SI231B Matrix computations¡¾Jie Lu¡¿ (TC102,1-12 Week) | ¡¡ | ||||
¡¡ | EE219 Artificial Intelligence Computing Systems¡¾Siting Liu¡¿ (Rm2-515,1-12 Week) | EE280 Biomedical Photonics and Imaging¡¾Wuwei Ren¡¿ (Rm1D-104,1-12 Week)(Class7-9) | EE219 Artificial Intelligence Computing Systems¡¾Siting Liu¡¿ (Rm2-515,1-12 Week) | ¡¡ | ||||
¡¡ | CS289 Principle and Practice of Robotic Manipulation¡¾Sören Schwertfeger¡¿(Rm1D-106,1-8 Week) | EE291H Board-Level Circuit Design¡¾Chenxi Xiao¡¿ (Rm1D-105,1-16 Week) | CS289 Principle and Practice of Robotic Manipulation¡¾Sören Schwertfeger¡¿(Rm1D-106,1-8 Week) | ¡¡ | ||||
8 | 15:55-16:40 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
9 | 16:50-17:35 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
Evening | 10 | 18:00-18:45 | EE224J Introduction to MEMS Design¡¾Tao Wu¡¢Lu Sun¡¢Fengyu Liu¡¿ (Rm2-215,1-16 Week) | SI200 Academic Paper Writing¡¾Song Liu¡¿ (TC103,1-16 Week) | EE291H Board-Level Circuit Design¡¾Chenxi Xiao¡¿ (Rm1D-105,9-16 Week) | CS276 Computational Photography¡¾Jingyi Yu¡¿(Rm1A-200,1-12 Week) | SI214C Applied Numerical Computing¡¾Qifeng Liao¡¿ (TC201,1-8 Week) | ¡¡ |
CS276 Computational Photography¡¾Jingyi Yu¡¿(Rm1A-200,1-12 Week) | ||||||||
11 | 18:55-19:40 | ¡¡ | ||||||
12 | 19:50-20:35 | ¡¡ | SI214C Applied Numerical Computing¡¾Qifeng Liao¡¿ (TC201,1-8 Week) | CS277 Introduction to Data Science and Fintech¡¾Haipeng Zhang¡¿ (Rm1B-110 ,1-12 £¬16 Week) | ||||
13 | 20:45-21:30 | ¡¡ | ||||||
1. Rm1 is Building 1 of
the School of Information, EM for School of Entrepreneurship and
Management ,and the TC is the lecture hall of the school teaching
center; ¡¡ 2. Please strictly observe the class time. In case of special circumstances, teachers should fill in the "Course Adjustment Application" and report to the school and the Academic Affairs Office one month in advance; students should fill in the student leave application on the Egate system. 3. Please refer to the school calendar for class time: http://www.shanghaitech.edu.cn/1024/list.htm. 4. Week 17-18 is the exam week. All time and classrooms will be coordinated by the school for exam arrangements. 5. Please refer to http://sist.shanghaitech.edu.cn/2835/list.htm for information school undergraduate, master and doctoral courses. |
¡¡ | ¡¡ | ||||||
¡¡ | ||||||||
¡¡ | ||||||||
¡¡ | ||||||||
¡¡ | ||||||||
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |
¡¡ | ||||||||
¡¡ |